Trimester | Dates | Activities |
T1 | 13 February | Re-enrolment opens for continuing students |
21-22 February | Enrolment new students | |
20 February | Orientation | |
27 February | Classes start Trimester One | |
24 March | Census date | |
6 April – 12 April | Easter mid-trimester break | |
26 May | Classes end | |
29 May – 6 June | Exam period | |
8 June | Results released | |
T2 | 12 June | Re-enrolment opens for continuing students |
20 - 21 June | Enrolment new students | |
19 June | Orientation | |
26 June | Classes start Trimester Two | |
21 July | Census date | |
15 September | Classes end | |
18 Sept – 26 Sept | Exam period | |
28 September | Results released | |
T3 | 2 October | Re-enrolment opens for continuing students |
10 - 11 October | Enrolment new students | |
9 October | Orientation | |
16 October | Classes start Trimester Three | |
10 November | Census date | |
18 Dec 2023 – 1 Jan 2024 | Christmas mid-trimester break | |
19 January 2024 | Classes end | |
22 Jan – 30 Jan 2024 | Exam period | |
01 February 2024 | Results released |
Dates | Activities | |
19 February | Re-enrolment opens for continuing students | |
27-28 February | Enrolment new students | |
26-29 February | Orientation T1 | |
Trimester One | 04 March | Classes start Trimester One |
29 March – 05 April | Easter mid-trimester break | |
2 April | Census date | |
31 May | Classes end | |
03 June – 12 June | Exam period | |
13 June | Results released | |
17 June | Re-enrolment opens for continuing students | |
24 -25 June | Enrolment new students | |
24 - 27 June | Orientation T2 | |
Trimester Two | 01 July | Classes start Trimester Two |
26 July | Census date | |
20 September | Classes end | |
23 Sept – 02 Oct | Exam period | |
03 October | Results released | |
07 October | Re-enrolment opens for continuing students | |
14 - 15 October | Enrolment new students | |
14 - 17 October | Orientation T3 | |
Trimester Three | 21 October | Classes start Trimester Three |
15 November | Census date | |
23 Dec 2024 – 3 Jan 2025 | Christmas mid-trimester break | |
24 January 2025 | Classes end | |
28 Jan – 05 Feb 2025 | Exam period | |
06 February 2025 | Results released | |
17 February 2025 | Re-enrolment open for continuing students | |
24-25 February 2025 | Enrolment new students | |
24 - 27 February 2025 | Orientation | |
T1 | 03 March 2025 | Classes start Trimester One |
**This calendar is subject to change LTU 2024 dates are yet to be finalised- date of this version 10/05/2023 |
Terms | START DATE(Orientation) | Classes | Student’s Study breaks & Public holidays |
1 - 6 January (Break) | |||
Term 1 | 5 January | 9 January – 10 February | 26 January, Australia Day |
Term 2 | 9 February | 13 February – 17 March | |
Term 3 | 16 March | 20 March – 28 April | 7 - 13 April, Easter break 25 April, Anzac Day |
Term 4 | 27 April | 1 May – 2 June | |
5 – 9 June (Break) | |||
Term 5 | 8 June | 13 June – 14 July | 12 June, Queen’s Birthday |
Term 6 | 13 July | 17 July – 18 August | |
21 – 25 August (Break) | |||
Term 7 | 24 August | 28 August – 28 September | 29 September, AFL Final |
Non-Teaching | 2-6 October (Break) | ||
Term 8 | 5 October | 9 October – 10 November | 7 November, Melbourne Cup Day |
Term 9 | 9 November | 13 November – 15 December | |
Xmas Break | 18 – 31 December (Break) |
Cycles | Orientation | Class Period | Term Breaks & Public Holidays |
Cycle 1 | 4 Jan 2024 | 8 Jan – 9 Feb | 26 January, Australia Day |
Cycle 2 | 8 Feb 2024 | 12 Feb – 15 Mar | |
18 Mar – 22 Mar | Cycle Break | ||
Cycle 3 | 14 Mar 2024 | 25 Mar – 3 May | 29 Mar - 4 April, Easter Break 25 April, ANZAC Day |
Cycle 4 | 2 May 2024 | 6 May – 7 Jun | |
Cycle 5 | 6 Jun 2024 | 11 Jun – 12 Jul | 10 June, King’s Birthday |
15 Jul – 19 Jul | Cycle Break | ||
Cycle 6 | 18 Jul 2024 | 22 Jul – 23 Aug | |
Cycle 7 | 22 Aug 2024 | 26 Aug – 26 Sep | 27 September, AFL Grand Final |
30 Sep – 4 Oct | Cycle Break | ||
Cycle 8 | 3 Oct 2024 | 7 Oct – 8 Nov | 5 November, Melbourne Cup Day |
Cycle 9 | 7 Nov 2024 | 11 Nov – 13 Dec | |
End of Year | 16 – 31 December, Term Break |