To gain direct entry into the first year of a La Trobe Bachelor's degree, you must achieve at least a 60% grade point average and the minimum entry requirement for the relevant course. These are listed on the course page for your chosen course under the Entry Requirements section. Alternatively refer to this entry requirements document. Please contact us, if you need help.
International students who gain the required entry will be given an unconditional full-fee paying place in the bachelor degree.
Australian citizens who gain the required entry will be eligible to apply for a Commonwealth Supported Place (CSP) in the second year of the relevant Bachelor degree.
The following criteria apply for all students to gain entry to La Trobe University:
La Trobe University Degree | Credits | English language requirements | Progression Quota | Minimum WAM |
Bachelor of Occupational Therapy (Honours) | 5 | IELTS 7.0 no band less than 7.0 | 5 | 75% overall |
Bachelor of Physiotherapy (Honours) | 5 | IELTS 7.0 no band less than 7.0 | 5 | 80% overall and minimum 75% in HBA and HBB |
Bachelor of Speech Pathology (Honours) | 6 | IELTS 7.5 no band less than 7.0 | 5 | 80% overall |
Bachelor Prosthetics and Orthotics (Honours) | 5 | IELTS 7.0 no band less than 6.5 | 2 | 80% overall and minimum 75% in HBA and HBB |
Bachelor Orthoptics (Honours) | 5 | Completion of Diploma of Health Sciences | 2 | 70% overall |
Bachelor Podiatry (Honours) | 5 | Overall IELTS 7.0 no band less than 7.0
| 6 | 70% overall |
Bachelor of Health Sciences | 8 | Completion of Diploma of Health Sciences
| Unlimited | 50% overall |
Bachelor of Nutrition Science | 7 | Completion of Diploma of Health Sciences | 5 | 70% overall and minimum of 70% in HBA and HBB |
Bachelor of Nursing | 8 | Overall IELTS 7.0 no band less than 7.0 (can be across 2 sittings in a 6 month period, but no score below 6.5 and overall in 7.0 in both tests). OR TOEFL (internet based) minimum score of 94. No individual score less than 24 for listening, 24 for reading, 27 for writing and 23 for speaking | 80 (Melbourne) 10 | 65% overall |
Bachelor of Paramedic Practice (Honours) BENDIGO CAMPUS ONLY | 5 | IELTS 7.0 no band less than 7.0 | 5 | 70% overall |
La Trobe University Degree | Credits | English language requirements | Progression Quota | Minimum WAM |
Bachelor of Agriculture | 8 | Completion of Diploma of Bioscience | Unlimited | 50 |
Bachelor of Animal and Veterinary Biosciences | 8 | Completion of Diploma of Bioscience | Unlimited | 70 |
Bachelor of Biological Sciences | 8 | Completion of Diploma of Bioscience | Unlimited | 50 |
Bachelor of Science (all majors) | 8 | Completion of Diploma of Bioscience | Unlimited | 50 |
Bachelor Biomedicine | 8 | Completion of Diploma of Bioscience | Unlimited | 70 |
La Trobe University Degree | Credits | English language requirements | Progression Quota | Minimum WAM |
Bachelor of Accounting | 8 | Completion of Diploma of Business | Unlimited | 50 |
Bachelor of Business Analytics | 8 | Completion of Diploma of Business | Unlimited | 60 |
Bachelor of Business | 8 | Completion of Diploma of Business | Unlimited | 50 |
Bachelor of Commerce | 8 | Completion of Diploma of Business | Unlimited | 70 |
La Trobe University Degree | Credits | English language requirements | Progression Quota | Minimum WAM |
Bachelor of Arts (Digital Media Major) | 8 | Completion of Diploma of Media and Communication | Unlimited | 50 |
Bachelor of Arts (Any Major) | 8 | Completion of Diploma of Media and Communication | Unlimited | 50 |
Bachelor of Media and Communication (all majors, some may require additional 1st year units) | 8 | Completion of Diploma of Media and Communication | Unlimited | 60 |
La Trobe University Degree | Credits | English language requirements | Progression Quota | Minimum WAM |
Bachelor of Civil Engineering (Honours) | 8 | Completion of Diploma of Engineering | Unlimited | 60 |
Bachelor of Engineering Honours (Industrial) | 8 | Completion of Diploma of Engineering | Unlimited | 60 |
Bachelor of Science (Maths major) | 8 | Completion of Diploma of Engineering | Unlimited | 50 |
La Trobe University Degree | Credits | English language requirements | Progression Quota | Minimum WAM |
Bachelor of Cybersecurity | 8 | Completion of Diploma of Information Technology | Unlimited | 60 |
Bachelor of Information Technology | 8 | Completion of Diploma of Information Technology | Unlimited | 50 |
La Trobe University Degree | Credits | English language requirements | Progression Quota | Minimum WAM |
Bachelor of Psychological Science | 8 | Completion of Diploma of Psychology | Unlimited | 50 |
Although students will receive 75 credit points (5 subjects) of Advanced Standing towards the Bachelor of Podiatry (Honours), Bachelor of Orthoptics (Honours), Bachelor of Prosthetics and Orthotics (Honours), Bachelor of Physiotherapy (Honours) or Bachelor of Occupational Therapy (Honours) the duration of this degree will be four years and students will have less than a full time study load in their first year of the course at the University. Subject to timetabling possibilities at the time of enrolment each semester, students may be able to complete their degree in less than four years.
Although students will receive 90 credit points (6 subjects) of Advanced Standing towards the Bachelor of Speech Pathology (Honours), the duration of this degree will be four years and students will have less than a full time study load in their first year of the course at the University. Subject to timetabling possibilities at the time of enrolment each semester, students may be able to complete their degree in less than four years.
Although students will receive 105 credit points (7 subjects) of Advanced Standing towards the Bachelor of Nutrition Science the duration of this degree will be four years and students will have less than a full time study load in their first year of the course at the University. Subject to timetabling possibilities at the time of enrolment each semester, students may be able to complete their degree in less than four years.
Students must enrol in NSG2BNT – transition to Nursing in their first trimester at the University. This subject will replace the first year core subject NSG1NMA Nursing Management and Assessment.
Students must also meet AHPRA English Requirement.