10 weeks
Every 5 weeks
Subject to availability
Melbourne
View all campuses
A$515 per week
English for Further Studies is offered at La Trobe University’s Melbourne campus and can be packaged with your academic course into a single offer letter. The classes are held 5-days a week, Monday to Thursday, 9am to 3pm.
English for Further Studies Level 3 Guide
English for Further Studies Level 4 Guide
English for Further Studies Level 5 Guide
English for Further Studies Level 6 Guide
Not confident you’ll be ready to study in a new language? The English for Further Studies program is designed for international students with ambitions to succeed in an Australian academic setting.
In developing your academic and language skills, you’ll learn self-study techniques, become familiar with lecturer expectations, and get a better understanding of academic coursework.
| Entry level | IELTS Entry level | TOEFL (iBT) | PTE Academic | Exit to |
|---|---|---|---|---|
| GE 3 / EFS 3 | 4.5 (Writing score no less than 4.5) | 34 (Writing score no less than 12) | 30 (Writing score no less than 30) | - |
| GE 4 / EFS 4 | 5.0 (Writing score no less than 5.0) | 40 (Writing score no less than 14) | 36 | Foundation Studies, Diploma of Business, Diploma of Business Analytics, Diploma of Cybersecurity, Diploma of Information Technology |
| GE 5 / EFS 5 | 5.5 (Writing score no less than 5.5) | 55 (Writing score no less than 16) | 42 (Writing score no less than 42) | Diploma of Bioscience, Diploma of Engineering, Diploma of Health Sciences, Diploma of Media and Communications, Diploma of Psychology, Undergraduate courses |
| EFS 6 | 6.0 (Writing score no less than 6.0) | 75 | 50 (Writing score no less than 50) | Undergraduate and Postgraduate courses |
| Orientation | Class Period | Cycle Breaks & Public Holidays | |
|---|---|---|---|
| Cycle 1 | 4-Jan-27 | 4 Jan - 5 Feb | 1-Jan: New Year's Day, 26-Jan: Australia Day |
| Cycle 2 | 4-Feb-27 | 8 Feb - 12-Mar | 8-Mar Labour Day |
| Cycle Break | |||
| Cycle 3 | 18-Mar-27 | 22 Mar - 30 Apr | 26-Mar to 29 Mar: Easter Period 31 31-Mar to Apr: Non-Teaching Days 25-Apr: Anzac Day |
| Cycle 4 | 29-Apr-27 | 3 May - 4 Jun | |
| Cycle 5 | 3-Jun-27 | 7 Jun - 9 Jul | 14-Jun: Monarch's Birthday |
| 13-17 Jul: Cycle Break | |||
| Cycle 6 | 15-Jul-27 | 19 Jul - 20 Aug | |
| Cycle 7 | 19-Aug-27 | 23 Aug - 24-Sep | 24-Sep: AFL Grand Final Day |
| Cycle Break | |||
| Cycle 8 | 30-Sep-27 | 4 Oct - 5 Nov | 2-Nov: Melbourne Cup |
| Cycle 9 | 4-Nov-27 | 8 Nov - 10 Dec | |
| End of Year | End of Year Cycle Break |
A$22,145 (for 43 weeks) at a cost of A$515 per week plus a non-refundable enrolment fee of A$220.
Students applying for ELICOS only can do so by using our online application portal.
Please read our ELICOS Direct Application Guide for step-by-step instructions on how to submit an application.