Course | DomesticStudents | InternationalStudents |
---|---|---|
General English | N/A | A$485 (per week) |
English for Further Studies | N/A | A$485 (per week) |
Foundation Studies for Business, IT and Humanities | N/A | A$27,272 (A$3,409.00 per unit) |
Foundation Studies for Health and Life Sciences | N/A | A$27,272 (A$3,409.00 per unit) |
Foundation Studies for Engineering and Computer Science | N/A | A$27,272 (A$3,409.00 per unit) |
Diploma of Business | A$25,568 (A$3,196.00 per unit) | A$34,728 (A$4,341.00 per unit) |
Diploma of Business Analytics | A$25,568 (A$3,196.00 per unit) | A$34,728 (A$4,341.00 per unit |
Diploma of Cybersecurity | A$25,568 (A$3,196.00 per unit) | A$34,728 (A$4,341.00 per unit) |
Diploma of Bioscience | A$28,928 (A$3,616.00 per unit) | A$36,520 (A$4,565.00 per unit) |
Diploma of Engineering | A$28,768 (A$3,596.00 per unit) | A$35,992 (A$4,499.00 per unit) |
Diploma of Health Sciences | A$28,928 (A$3,616.00 per unit) | A$33,592 (A$4,199.00 per unit) |
Diploma of Information Technology | A$25,568 (A$3,196.00 per unit) | A$34,728 (A$4,341.00 per unit) |
Diploma of Media and Communication | A$26,736 (A$3,342.00 per unit) | A$33,312 (A$4,164.00 per unit) |
Diploma of Psychology | A$26,216 (A$3,277.00 per unit) | A$37,648 (A$4, 706.00 per unit) |
Postgraduate Enabling Program | A$14,100 (A$3,525.00 per unit) | A$14,100 (A$3,525.00 per unit) |
Undergraduate Certificate of Cybersecurity | N/A | A$17,364 |
Undergraduate Certificate of Data Analytics | N/A | A$17,364 |
Undergraduate Certificate of Life Science | N/A | A$18,260 |
Undergraduate Certificate of Psychological Studies | N/A | A$18,824 |
Undergraduate Certificate of Information Technology in Marketing | N/A | A$17,364 |
Undergraduate Certificate of Health Services | N/A | A$16,796 |
La Trobe College Australia has been granted the status as a recognised Higher Education Provider (HEP), allowing eligible domestic students the opportunity to access the FEE-HELP loan scheme.
Cost: A$220 (international students only)
Students wishing to use this service must complete the relevant section on the application form, and pay along with tuition and other fees. Every time you use this service to change accommodation, you will be required to pay an additional fee of A$220.
Students must book airport pickup by emailing admissions@latrobemelbourne.edu.au.
Any changes or cancellations must be made at least 72 hours before your arrival time. If you book and pay but do not use the service, or fail to notify us of changes or cancellations, you will not be refunded the service fee.
The Carer Fee is a compulsory fee for students under 18 years of age, studying at the College on a student visa until they turn 18.
Overseas Student Health Cover (OSHC) is a compulsory health insurance plan for international students on student visas. Allianz Global Assistance is the OSHC provider for La Trobe College Australia. Rates are calculated monthly for the duration of your enrolment and are subject to change.
ELICOS students will need to purchase one text book from the University book shop every 10 weeks. The approximate cost of each text book will be A$50-A$80.
* Residential college fees are subject to change. Visit latrobe.edu.au/accommodation for the most up-to-date fee information.
The cost of living depends on the students’ individual lifestyle. La Trobe College Australia estimates that a single International student requires A$18,610-A$20,000 per year to live.
The cost would normally cover:
It does not cover airfares or additional costs associated with an expensive lifestyle.