Minimum 5 weeks
Every 5 weeks
Subject to availability
Melbourne
View all campuses
A$515 per week
General English Program is offered at La Trobe University’s Melbourne Campus.
The classes are held 4-days a week, Monday to Thursday, 9am to 3pm.
General English Course Overview Guide
The General English Program is designed for students focused on the development of foundational language skills, so that you can feel comfortable and fully prepared to commence studies in English.
As part of the course, you can look forward to social excursions and recreational activities that will help you use conversational English in a relaxed setting, allowing you to build up your confidence.
| Entry level | IELTS Entry level | TOEFL (iBT) | PTE Academic | Exit to |
|---|---|---|---|---|
| GE 3 / EFS 3 | 4.5 (Writing score no less than 4.5) | 34 (Writing score no less than 12) | 30 (Writing score no less than 30) | - |
| GE 4 / EFS 4 | 5.0 (Writing score no less than 5.0) | 40 (Writing score no less than 14) | 36 | Foundation Studies, Diploma of Business, Diploma of Business Analytics, Diploma of Cybersecurity, Diploma of Information Technology |
| GE 5 / EFS 5 | 5.5 (Writing score no less than 5.5) | 55 (Writing score no less than 16) | 42 (Writing score no less than 42) | Diploma of Bioscience, Diploma of Engineering, Diploma of Health Sciences, Diploma of Media and Communications, Diploma of Psychology, Undergraduate courses |
| EFS 6 | 6.0 (Writing score no less than 6.0) | 75 | 50 (Writing score no less than 50) | Undergraduate and Postgraduate courses |
| ELICOS Cycles | Orientation | Class Period | Cycle Breaks & Public Holidays |
|---|---|---|---|
| Cycle 1 | 5-Jan-26 | 5 Jan - 6 Feb 2026 | 1 Jan: New Year's Day, 26 Jan: Australia Day |
| Cycle 2 | 5-Feb-26 | 9 Feb - 13 Mar 2026 | |
| 16-20 Mar: Cycle Break | |||
| Cycle 3 | 19-Mar-26 | 23 Mar - 1 May 2026 | 3-7 Apr: Easter holiday, 8-10 Apr: Cycle break, 25 Apr: ANZAC Day (no holiday) |
| Cycle 4 | 30-Apr-26 | 4 May - 5 Jun 2026 | |
| Cycle 5 | 4-Jun-26 | 9 Jun -10 Jul 2026 | 8 Jun: King's Birthday |
| 13-17 Jul: Cycle Break | |||
| Cycle 6 | 16-Jul-26 | 20 Jul - 21 Aug 2026 | |
| Cycle 7 | 20-Aug-26 | 24 Aug - 24 Sep 2026 | 26 Sep: Grand Final Day |
| 28 Sep - 2 Oct: Cycle Break | |||
| Cycle 8 | 1-Oct-26 | 5 Oct - 6 Nov 2026 | 3 Nov: Melbourne Cup Day |
| Cycle 9 | 5-Nov-26 | 9 Nov - 11 Dec 2026 | |
| End of Year | 14-31 Dec: End of Year Cycle Break |
A$28,840 (for 56 weeks) at a cost of A$515 per week plus a non-refundable enrolment fee of A$220.
Students applying for ELICOS only can do so by using our online application portal.
Please read our ELICOS Direct Application Guide for step-by-step instructions on how to submit an application.