Academic Calendar
English program dates 2021
| Terms | Start date (placement test) | Classes start | End of 5 weeks | Public holidays/study breaks |
| Non-Teaching | 4 - 8 January | |||
| Term 1 | 7 January | 11 January | 12 February | 26 January, Australia Day |
| Term 2 | 11 February | 15 February | 19 March | |
| Term 3 | 18 March | 22 March | 30 April | 2 - 6 April, Easter break; 7 & 8 April, Non-Teaching days; 25 April, Anzac Day |
| Term 4 | 29 April | 3 May | 4 June | |
| Non-Teaching | 7 - 11 June | |||
| Term 5 | 10 June | 15 June | 16 July | 14 June, Queen’s Birthday |
| Term 6 | 15 July | 19 July | 20 August | |
| Non-Teaching | 23 - 27 August | |||
| Term 7 | 26 August | 30 August | 1 October | 24 Sep AFL Final, Non-Teaching |
| Non-Teaching | 4 - 8 October | |||
| Term 8 | 7 October | 11 October | 12 November | 2 Nov Mel Cup day, Non-Teaching |
| Term 9 | 11 November | 15 November | 17 December | |
| Non-Teaching | 20 – 23 December | |||
| Christmas Break | 24 Dec – 31 Dec |
Foundation and Diploma Program Dates 2021
| Trimester | Dates | Activities |
|
8 February |
Re-enrolment open for continuing students | |
| 22 -23 February | Enrolment new students | |
| T1 | 1 March | Classes start Trimester One |
| 26 March | Census date | |
| 1-7 April | Mid trimester Easter break | |
| 28 May | Clases End | |
| 31 May - 10 June | Exam Period | |
| 11 June | Results released | |
| 14 June | Re-enrolment open for continuing students | |
| 15 - 16 June | Enrolment new students | |
| T2 | 21 June | Classes start Trimester Two |
| 16 July | Census date | |
| 10 September | Census End | |
| 13-23 September | Exam period | |
| 24 September | Results released | |
| 27 September | Re-enrolment open for continuing students | |
| 4 -5 October | Enrolment new students | |
| T3 | 11 October | Classes start Trimester Three |
| 5 November | Census date | |
| 21 Dec – 3 Jan | Mid trimester Christmas break | |
| 14 January 2021 | Classes End | |
| 17 - 27 January 2022 | Exam period | |
| 28 January 2022 | Results released | |
| 14 February 2022 | Re-enrolment open for continuing students | |
| 21-22 February 2022 | Enrolment new students | |
| T1 | 28 February 2022 | Classes start Trimester One |
*This calendar is subject to change - this version Feb 12th 2021.
Post Graduate Enabling Program (PEP) Dates 2021
19 JulyClasses Start Trimester 2 PEP Programs
| Study Period One | |
|
01 March |
Classes start Trimester One PEP Programs |
| 19 April | Mid trimester break PEP Programs |
| 20 – 23 April | Exam Period T1 PEP Programs |
| Study Period Two | |
| 19 July | Classes Start Trimester 2 PEP Programs |
| 30 August | Mid trimester break PEP Programs |
| 31 August – 03 September | Exam Period T2 PEP Programs |
| Study Period Three | |
| 08 November | Classes Start Trimester 3 PEP Programs |
| 20 December | Mid trimester break PEP Programs |
| 21 – 23 December | Exam Period T3 PEP Progeams |
*This calendar is subject to change based on any Federal or State Government directives. Or any changes from La Trobe University.
Sydney Campus dates
Please refer to the La Trobe University Sydney Campus website for a list of key dates.